TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:12 July 09, 2026

Name	BAL15Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.29
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.28348331	0.102800765	0.404609885	0.00790900515	0.0305971274
46.5268356	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.29	0	100
300	0.3	0	0.17719568419319
300	0.31	0	0.052763274208237
300	0.32	0	0.017231316643698
300	0.33	0	0.006500757179911
300	0.34	0	0.0029458616067319
300	0.35	0	0.0015080746873605
300	0.36	0	0.00084894545806506
300	0.365	0	0.00064517527719535
300	0.37	0	0.00048290324937078
300	0.38	0	0.00040201343414005
300	0.39	0	0.00028098459747857
300	0.4	0	0.00024072289302253
300	0.42	0	0.00020050167294177
300	0.44	0	0.00020050167294177
300	0.46	0	0.00016032085590156
300	0.48	0	0.00016032085590156
300	0.5	0	0.00012018036081194
300	0.55	0	0.00012018036081194
300	0.6	0	0.00012018036081194
300	0.65	0	0.00016032085590156
300	0.7	0	0.00012018036081194
300	0.8	0	0.00012018036081194
300	0.9	0	0.00020050167294177
300	1	0	0.00040201343414005
300	1.2	0	0.00048290324937078
300	1.4	0	0.0011359789808679
300	1.6	0	0.00080810829270078
300	1.8	0	0.0015912348004738
300	2	0	0.0028168985718618
300	2.2	0	0.0079380375489535
300	2.4	0	0.011507282898071
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:12 July 09, 2026

Name	BAL35Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.26231429	0.22515421	0.639119345	0.00695586355	0.0221310699
63.1662736	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.22072749131897
300	0.3	0	0.069314718055995
300	0.31	0	0.023192739810118
300	0.32	0	0.0084288412526261
300	0.33	0	0.0034223155344659
300	0.34	0	0.0016328797808102
300	0.35	0	0.0008898243578928
300	0.36	0	0.00056395697518007
300	0.365	0	0.00040201343414005
300	0.37	0	0.00036162978608597
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00012018036081194
300	0.44	0	0.00012018036081194
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0015080746873605
300	1.6	0	0.00072655882510684
300	1.8	0	0.0013836577907848
300	2	0	0.0027311536301318
300	2.2	0	0.010454590565376
300	2.4	0	0.019771852872591
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:12 July 09, 2026

Name	BSL 7Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.13329383	0.136897201	0.703456004	0.00669407868	0.023739176
70.7030316	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.281341071676
300	0.3	0	0.084397007029453
300	0.31	0	0.024647445576953
300	0.32	0	0.0074531831276597
300	0.33	0	0.0022628140595358
300	0.34	0	0.0008898243578928
300	0.35	0	0.00040201343414005
300	0.36	0	0.00032128686789056
300	0.365	0	0.00020050167294177
300	0.37	0	0.00016032085590156
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0031617282936181
300	1.6	0	0.0010127123193716
300	1.8	0	0.0019676097676309
300	2	0	0.0038604360152337
300	2.2	0	0.015426499232479
300	2.4	0	0.021789087017667
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:12 July 09, 2026

Name	BSM51Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.22393171	0.306482383	0.823950901	0.00649521083	0.0208194161
79.5168951	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.350655789732
300	0.3	0	0.11086626245216
300	0.31	0	0.036651629274966
300	0.32	0	0.013140162678881
300	0.33	0	0.0055704826933403
300	0.34	0	0.0023051645134655
300	0.35	0	0.0012183682993883
300	0.36	0	0.00068584635339882
300	0.365	0	0.00052340958194623
300	0.37	0	0.00040201343414005
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0015080746873605
300	1.6	0	0.00080810829270078
300	1.8	0	0.001674568163948
300	2	0	0.003335264357562
300	2.2	0	0.012044203711357
300	2.4	0	0.024647445576953
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:12 July 09, 2026

Name	PBL 1Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.24772961	0.101954909	0.350479619	0.00926606623	0.0451754311
45.0186705	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.12378743560016
300	0.32	0	0.022484756726142
300	0.33	0	0.0051133348603954
300	0.34	0	0.0012183682993883
300	0.35	0	0.00048290324937078
300	0.36	0	0.00028098459747857
300	0.365	0	0.00024072289302253
300	0.37	0	0.00020050167294177
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	4.0020013343341e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	4.0020013343341e-05
300	1	0	4.0020013343341e-05
300	1.2	0	4.0020013343341e-05
300	1.4	0	0.00016032085590156
300	1.6	0	0.00036162978608597
300	1.8	0	0.0017163000404511
300	2	0	0.0040813090226061
300	2.2	0	0.0084288412526261
300	2.4	0	0.012588429793588
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBL 6Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.22310794	0.0811217929	0.321400939	0.00897805333	0.0445756957
40.5962247	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.11086626245216
300	0.32	0	0.023913480030225
300	0.33	0	0.0055704826933403
300	0.34	0	0.0015080746873605
300	0.35	0	0.00056395697518007
300	0.36	0	0.00028098459747857
300	0.365	0	0.00024072289302253
300	0.37	0	0.00020050167294177
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00028098459747857
300	1.4	0	0.00040201343414005
300	1.6	0	0.00068584635339882
300	1.8	0	0.0027311536301318
300	2	0	0.0069741354857911
300	2.2	0	0.014842547255633
300	2.4	0	0.021105309683295
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBL25Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.31960626	0.123752633	0.210055351	0.0101863415	0.0483593508
27.3272029	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.46051701859881
300	0.32	0	0.10498221244987
300	0.33	0	0.024647445576953
300	0.34	0	0.006500757179911
300	0.35	0	0.001883664301354
300	0.36	0	0.00072655882510684
300	0.365	0	0.00056395697518007
300	0.37	0	0.00040201343414005
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00020050167294177
300	1.4	0	0.00040201343414005
300	1.6	0	0.00064517527719535
300	1.8	0	0.0021360310690846
300	2	0	0.0051133348603954
300	2.2	0	0.00993845437194
300	2.4	0	0.014266997757549
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBL26Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.29471773	0.108880981	0.220322964	0.00986579479	0.0477568828
28.8509863	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.32188758248682
300	0.32	0	0.075502258427803
300	0.33	0	0.017231316643698
300	0.34	0	0.0046613526502381
300	0.35	0	0.0015080746873605
300	0.36	0	0.00056395697518007
300	0.365	0	0.000442437894377
300	0.37	0	0.00032128686789056
300	0.38	0	0.00020050167294177
300	0.39	0	0.00016032085590156
300	0.4	0	0.00016032085590156
300	0.42	0	0.00012018036081194
300	0.44	0	0.00012018036081194
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00024072289302253
300	1.2	0	0.00028098459747857
300	1.4	0	0.00040201343414005
300	1.6	0	0.00064517527719535
300	1.8	0	0.0021360310690846
300	2	0	0.0055704826933403
300	2.2	0	0.01097747382807
300	2.4	0	0.016019102663885
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBL35Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.31884698	0.125014653	0.215794324	0.0101474939	0.0481636043
28.5517448	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.25257286443083
300	0.32	0	0.067334455326377
300	0.33	0	0.015426499232479
300	0.34	0	0.0035095565723203
300	0.35	0	0.0010127123193716
300	0.36	0	0.00040201343414005
300	0.365	0	0.00028098459747857
300	0.37	0	0.00020050167294177
300	0.38	0	0.00012018036081194
300	0.39	0	8.0080106826922e-05
300	0.4	0	8.0080106826922e-05
300	0.42	0	4.0020013343341e-05
300	0.44	0	4.0020013343341e-05
300	0.46	0	4.0020013343341e-05
300	0.48	0	4.0020013343341e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	4.0020013343341e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	4.0020013343341e-05
300	1	0	4.0020013343341e-05
300	1.2	0	4.0020013343341e-05
300	1.4	0	0.00016032085590156
300	1.6	0	0.00040201343414005
300	1.8	0	0.0019676097676309
300	2	0	0.0046613526502381
300	2.2	0	0.0094288933408428
300	2.4	0	0.013140162678881
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBM 2Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.39446503	0.159230985	0.245470216	0.0110571872	0.0507194882
31.4440142	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.32188758248682
300	0.33	0	0.082098055206983
300	0.34	0	0.021105309683295
300	0.35	0	0.0060329155893834
300	0.36	0	0.0020096486574699
300	0.365	0	0.001425087105726
300	0.37	0	0.0008898243578928
300	0.38	0	0.00052340958194623
300	0.39	0	0.00036162978608597
300	0.4	0	0.00028098459747857
300	0.42	0	0.00020050167294177
300	0.44	0	0.00020050167294177
300	0.46	0	0.00016032085590156
300	0.48	0	0.00016032085590156
300	0.5	0	0.00012018036081194
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	0.00012018036081194
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00020050167294177
300	1.2	0	0.00020050167294177
300	1.4	0	0.00040201343414005
300	1.6	0	0.00060454551240193
300	1.8	0	0.0020096486574699
300	2	0	0.0038604360152337
300	2.2	0	0.0084288412526261
300	2.4	0	0.011507282898071
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBM 8Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.35351322	0.130212912	0.158337266	0.0105624626	0.0496606652
20.7965806	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.17719568419319
300	0.33	0	0.043152386454877
300	0.34	0	0.011507282898071
300	0.35	0	0.0034223155344659
300	0.36	0	0.0013009276682224
300	0.365	0	0.00093074507757417
300	0.37	0	0.00068584635339882
300	0.38	0	0.00040201343414005
300	0.39	0	0.00028098459747857
300	0.4	0	0.00020050167294177
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00016032085590156
300	0.48	0	0.00012018036081194
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00020050167294177
300	1.2	0	0.00020050167294177
300	1.4	0	0.00048290324937078
300	1.6	0	0.00056395697518007
300	1.8	0	0.0019256150131174
300	2	0	0.0040813090226061
300	2.2	0	0.0089257420525684
300	2.4	0	0.012044203711357
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:13 July 09, 2026

Name	PBM18Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.34660215	0.136322343	0.183371587	0.0106313733	0.0491403013
23.9154655	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.15141277326298
300	0.33	0	0.037664341594338
300	0.34	0	0.0094288933408428
300	0.35	0	0.002517591990955
300	0.36	0	0.00097170770276177
300	0.365	0	0.00068584635339882
300	0.37	0	0.00048290324937078
300	0.38	0	0.00032128686789056
300	0.39	0	0.00024072289302253
300	0.4	0	0.00020050167294177
300	0.42	0	0.00016032085590156
300	0.44	0	0.00012018036081194
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00016032085590156
300	1.4	0	0.00040201343414005
300	1.6	0	0.00056395697518007
300	1.8	0	0.0021360310690846
300	2	0	0.0046613526502381
300	2.2	0	0.00993845437194
300	2.4	0	0.013699612357871
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:14 July 09, 2026

Name	S-FPL51Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.24
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.14031443	0.0771496272	1.43721957	0.00595466872	0.0223953953
274.290057	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.24	0	0.32188758248682
300	0.25	0	0.26592600369328
300	0.26	0	0.15606477482647
300	0.27	0	0.10788096613719
300	0.28	0	0.067334455326377
300	0.29	0	0.039770090933755
300	0.3	0	0.021789087017667
300	0.31	0	0.011507282898071
300	0.32	0	0.0060329155893834
300	0.33	0	0.0029028277133934
300	0.34	0	0.0013836577907848
300	0.35	0	0.00060454551240193
300	0.36	0	0.00036162978608597
300	0.365	0	0.00028098459747857
300	0.37	0	0.00020050167294177
300	0.38	0	0.00012018036081194
300	0.39	0	8.0080106826922e-05
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00016032085590156
300	1.4	0	8.0080106826922e-05
300	1.6	0	0.00012018036081194
300	1.8	0	0.00020050167294177
300	2	0	0.00020050167294177
300	2.2	0	0.00036162978608597
300	2.4	0	0.00052340958194623
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:32:14 July 09, 2026

Name	S-FSL 5Y
Catalog	OHARA i-line visible
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.27
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
0.977409944	0.210950834	1.37142848	0.00557649364	0.0177000313
149.211443	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.27	0	100
300	0.28	0	0.16607312068217
300	0.29	0	0.049429632181478
300	0.3	0	0.015426499232479
300	0.31	0	0.0046613526502381
300	0.32	0	0.0015912348004738
300	0.33	0	0.00068584635339882
300	0.34	0	0.00028098459747857
300	0.35	0	0.00020050167294177
300	0.36	0	0.00016032085590156
300	0.365	0	0.00012018036081194
300	0.37	0	8.0080106826922e-05
300	0.38	0	8.0080106826922e-05
300	0.39	0	8.0080106826922e-05
300	0.4	0	4.0020013343341e-05
300	0.42	0	4.0020013343341e-05
300	0.44	0	4.0020013343341e-05
300	0.46	0	4.0020013343341e-05
300	0.48	0	4.0020013343341e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00024072289302253
300	1.2	0	0.00032128686789056
300	1.4	0	0.0019676097676309
300	1.6	0	0.00093074507757417
300	1.8	0	0.0017163000404511
300	2	0	0.0032918097090732
300	2.2	0	0.014266997757549
300	2.4	0	0.016019102663885
SAVE-DATA
